Class. | Velejador | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | João Pedro H.S. de Oliveira | Senior | 204597 | ICRJ | 1 | 1 | 1 | (2) | 5 | 3 | |
2nd | Eduardo Couto | Senior | Magra | 172402 | ICRJ | (2) | 2 | 2 | 1 | 7 | 5 |
3rd | Gustavo Correa Nascimento | Sub 21 | Sei Lá | 204598 | ICRJ | 3 | 3 | (9 OCS) | 3 | 18 | 9 |
4th | Ricardo José Chebar | G.Master | Crise | 162587 | ICB | (4) | 4 | 3 | 4 | 15 | 11 |
5th | Sergio Santi de Souza | Master | 163523 | CRG | (9 DNC) | 9 DNC | 4 | 5 | 27 | 18 | |
6th | Alfredo Gama | Laborare | 154361 | RYC | (6) | 6 | 6 | 6 | 24 | 18 | |
7th | Helio Araujo | G.G.Master | Wave | 191344 | ICRJ | 5 | 5 | (9 DNC) | 9 DNC | 28 | 19 |
8th | Eduardo Souto de Oliveira | Dadá | 39545 | ICRJ | (9 DNC) | 9 DNC | 5 | 7 | 30 | 21 |
Taça Bruder (R.1 e R.2) - Dia 07/11
Taça Jorge Zarif
(R.3 e R.4) - Dia 08/11
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/